Everything behind the paper: the data, the code that produced every table, and the ledger of every claim considered, including the ones that failed checking.
| file | size | what it is |
|---|---|---|
| ANONYMISATION.md | 0.7 KB | what was rewritten in the published copies, and why |
| L-bash.json | 1.4 KB | structured output kept exactly as recorded |
| L-bash.probe.json | 18.0 KB | structured output kept exactly as recorded |
| L-bash.probe.v1-with-probe-bugs.json | 18.1 KB | structured output kept exactly as recorded |
| L-bash.silent.json | 6.2 KB | structured output kept exactly as recorded |
| NOTES.md | 6.1 KB | a note published with the paper |
| SILENT.md | 5.2 KB | a note published with the paper |
| VERSIONS.md | 4.5 KB | a note published with the paper |
| W-gitbash.json | 1.3 KB | structured output kept exactly as recorded |
| W-gitbash.probe.json | 18.9 KB | structured output kept exactly as recorded |
| W-gitbash.silent.json | 6.4 KB | structured output kept exactly as recorded |
| W-ps51.json | 1.4 KB | structured output kept exactly as recorded |
| W-ps51.probe.json | 35.6 KB | structured output kept exactly as recorded |
| W-ps7.probe.json | 30.2 KB | structured output kept exactly as recorded |
| calibrate.py | 8.6 KB | the code that produced or checked the numbers |
| claim-ledger.csv | 13.8 KB | every claim in the paper, its status and its source |
| probe.py | 11.7 KB | the code that produced or checked the numbers |
| probe_silent.py | 6.8 KB | the code that produced or checked the numbers |
| rep-gitbash-1.json | 1.3 KB | structured output kept exactly as recorded |
| rep-gitbash-2.json | 1.3 KB | structured output kept exactly as recorded |
| rep-gitbash-3.json | 1.3 KB | structured output kept exactly as recorded |
| rep-gitbash-4.json | 1.3 KB | structured output kept exactly as recorded |
| rep-gitbash-5.json | 1.3 KB | structured output kept exactly as recorded |
| rep-ps51-1.json | 1.4 KB | structured output kept exactly as recorded |
| rep-ps51-2.json | 1.4 KB | structured output kept exactly as recorded |
| rep-ps51-3.json | 1.4 KB | structured output kept exactly as recorded |
| rep-ps51-4.json | 1.4 KB | structured output kept exactly as recorded |
| rep-ps51-5.json | 1.4 KB | structured output kept exactly as recorded |
| self-audit.md | 5.5 KB | a note published with the paper |
Every figure in the paper can be recomputed from these files. If one of them disagrees with the paper, the file is right and the paper is wrong, and it will be corrected in the change log.